Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    2885  93.52%     2675      369       31046402  93.19% | http://www.melissawyatt.com/
      46   1.49%       46       46         469230   1.41% | http://www.google.com/
      32   1.04%       21        0         269642   0.81% | http://72.14.209.104/
      18   0.58%       18        1         382622   1.15% | http://66.249.93.104/
      12   0.39%       12        7         237249   0.71% | http://images.google.com/
      10   0.32%        5        5          22935   0.07% | http://www.whois.sc/
      10   0.32%       10        0          68541   0.21% | http://72.14.207.104/
       7   0.23%        7        7          60129   0.18% | http://www.google.co.uk/
       6   0.19%        6        5         140562   0.42% | http://images.google.co.uk/
       5   0.16%        5        5          30517   0.09% | http://www.google.ca/
       4   0.13%        4        4          46296   0.14% | http://search.msn.com/
       4   0.13%        4        4          17532   0.05% | http://selimsa803.livejournal.com/
       3   0.10%        3        3          41670   0.13% | http://search.yahoo.com/
       3   0.10%        2        2           8766   0.03% | http://www.randomhouse.com/
       2   0.06%        2        2           8766   0.03% | http://dir.yahoo.com/
       2   0.06%        2        2           8766   0.03% | http://zeisgeist.com/
       2   0.06%        2        2          18582   0.06% | http://www.ask.com/
       2   0.06%        2        2          18582   0.06% | http://www.google.com.au/
       2   0.06%        2        2           8766   0.03% | http://www.susantaylorbrown.com/
       2   0.06%        2        2           4383   0.01% | http://www.teensreadtoo.com/
       2   0.06%        2        1          59075   0.18% | http://images.google.it/
       2   0.06%        2        0          58480   0.18% | http://images.google.lv/
       1   0.03%        1        1           8387   0.03% | http://www.answerbus.com/
       1   0.03%        1        1          14199   0.04% | http://images.google.co.ve/
       1   0.03%        1        1          26873   0.08% | http://www.questionanswering.com/
       1   0.03%        1        1           8909   0.03% | http://search.msntv.msn.com/
       1   0.03%        1        1           8949   0.03% | http://aolsearch.aol.co.uk/
       1   0.03%        1        1           8949   0.03% | http://www.google.ie/
       1   0.03%        1        1          14199   0.04% | http://www.google.it/
       1   0.03%        1        1           4383   0.01% | http://www.cynthialord.com/
       1   0.03%        1        1           4383   0.01% | http://www.competitor-analysis.com/
       1   0.03%        1        1           4383   0.01% | http://www.altavista.com/
       1   0.03%        0        0            230   0.00% | http://www.4domains.com/
       1   0.03%        1        1          26969   0.08% | http://search.mywebsearch.com/
       1   0.03%        1        1           4383   0.01% | http://mysite.verizon.net/
       1   0.03%        1        1          14199   0.04% | http://www.google.com.pe/
       1   0.03%        1        1          14199   0.04% | http://www.google.com.sg/
       1   0.03%        1        1          14199   0.04% | http://www.picsearch.com/
       1   0.03%        1        1          26873   0.08% | http://images.google.com.na/
       1   0.03%        0        0              0   0.00% | http://www.netcraft.com/
       1   0.03%        1        1           4383   0.01% | http://www.google.co.in/
       1   0.03%        1        1           8949   0.03% | http://www.google.co.th/
       1   0.03%        1        1          26969   0.08% | http://search.comcast.net/
       1   0.03%        1        1           7715   0.02% | http://images.google.bg/
       1   0.03%        1        1          26969   0.08% | http://images.google.pl/
       1   0.03%        1        1           8949   0.03% | http://searchresults.myspace.com/
--------------------------------------------------------------------------------------------------
    3085 100.00%     2856      493       33316336 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    2404  43.62%     1659     1544       12695992  27.49% | Unknown (no referrer URL found)
      22   0.40%       21        3         167152   0.36% | Self Referrer
    3085  55.98%     2856      493       33316336  72.15% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
    5511 100.00%     4536     2040       46179480 100.00% 
==================================================================================================

http-analyze 2.4 01/Aug/2006 01:49