Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    1800  32.26%     1688      330        7618036  16.79% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
     250   4.48%      246       33        3191307   7.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
     153   2.74%      112       17        1435712   3.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
     134   2.40%      132       16        1405317   3.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      74   1.33%       70        8        1013648   2.23% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
      56   1.00%       52        5         562892   1.24% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
      53   0.95%       53        7         733776   1.62% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      50   0.90%       39        4         584537   1.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Wanadoo 6.7; .NET CLR 1.1.4322)
      47   0.84%       47        4         887563   1.96% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
      45   0.81%       40       13         681753   1.50% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
      44   0.79%       43        5         580336   1.28% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2)
      31   0.56%       31        6         284389   0.63% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1)
      29   0.52%       28        5         247371   0.55% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; IEMB3; IEMB3)
      28   0.50%       25        2         341993   0.75% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      28   0.50%       27        4         274783   0.61% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.1)
      27   0.48%       27        4         274566   0.61% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
      26   0.47%       24        2         175219   0.39% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705)
      25   0.45%       24        3         232823   0.51% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      24   0.43%       24        2         341171   0.75% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      24   0.43%       23        2         431061   0.95% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
      22   0.39%       21        3         235120   0.52% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.5)
      22   0.39%       11        0          84386   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; PPC Mac OS X 10.4.8; Tasman 1.0)
      22   0.39%       22        4         226243   0.50% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
      20   0.36%       19        1         469818   1.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
      20   0.36%       18        1         402195   0.89% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 2.0.50727)
      19   0.34%       18        2         128818   0.28% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; FunWebProducts; .NET CLR 1.1.4322; IEMB3; SpamBlockerUtility 4.8.4; IEMB3)
      19   0.34%       18        1         401978   0.89% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
      19   0.34%       18        2         128818   0.28% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
      19   0.34%       18        2         128818   0.28% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Hotbar 4.4.1.1394; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      19   0.34%       18        1         401978   0.89% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SV1; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322)
      19   0.34%       18        2         192943   0.43% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; FunWebProducts)
      19   0.34%       19        2         401761   0.89% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; YPC 3.2.0)
      18   0.32%       18        4         203014   0.45% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Google Wireless Transcoder;)
      18   0.32%       18        1         401761   0.89% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      16   0.29%       16       15         131722   0.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; POTU(RR:27011715:0)
      16   0.29%       16        2         112705   0.25% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; InfoPath.1)
      16   0.29%       14        1         311564   0.69% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1)
      15   0.27%       15       15         130608   0.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
      15   0.27%       15        1         168620   0.37% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 6.1; MSNbMSFT; MSNmfr-fr; MSNc00; v5m)
      15   0.27%       15        1         103925   0.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
      15   0.27%       15        1         168620   0.37% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
      15   0.27%       15        1         103965   0.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
      15   0.27%       15        1         168620   0.37% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2)
      13   0.23%       12       12          82984   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
      13   0.23%       12        1         226578   0.50% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
      13   0.23%       12        2         209186   0.46% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322)
      13   0.23%       12        1          89155   0.20% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; IEMB3; IEMB3)
      13   0.23%       12        1          89155   0.20% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30)
      13   0.23%       12        1         263747   0.58% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={58581A92-CCB3-453D-9F98-760D74ADAD05}; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      12   0.22%       12        1          88938   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      12   0.22%       11        1         204634   0.45% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30)
      12   0.22%       12        1          88938   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322; SeekmoToolbar 4.8.4)
      12   0.22%       12        1          88938   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
      12   0.22%       12        1          88938   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
      12   0.22%       11        1         204634   0.45% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322)
      12   0.22%       11        1         204634   0.45% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 1.1.4322)
      12   0.22%       12        1          88938   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      12   0.22%       11        1         204634   0.45% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; Zango 10.0.341.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      12   0.22%       12        2         207247   0.46% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
      11   0.20%       11        1         204417   0.45% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1; MSNbMSNI; MSNmen-us; MSNcIA)
      11   0.20%       11        1         204417   0.45% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; PNCStd; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      10   0.18%       10        1         204906   0.45% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.5)
       9   0.16%        9        9          61118   0.13% | Mozilla/4.0
       9   0.16%        9        1         169780   0.37% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
       9   0.16%        8        2         100521   0.22% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1)
       7   0.13%        7        1          92563   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; winfx; .NET CLR 1.1.4322)
       7   0.13%        7        1          92563   0.20% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; ESB{C9AED98E-6CF0-4356-B36C-77CE554FC6CA}; .NET CLR 1.0.3705; HbTools 4.8.0; .NET CLR 1.1.4322)
       4   0.07%        4        4          18208   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)
       4   0.07%        4        4          18208   0.04% | Mozilla/4.05 [en]
       3   0.05%        3        3          16381   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
       3   0.05%        3        3          13656   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
       3   0.05%        3        3          26679   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       3   0.05%        2        1          55402   0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; Windows-Media-Player/10.00.00.3990)
       2   0.04%        2        2           9104   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; de)
       2   0.04%        2        2           9104   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
       2   0.04%        2        2           9104   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
       2   0.04%        2        2           9104   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468)
       2   0.04%        2        0          44020   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
       2   0.04%        2        2           9104   0.02% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; rhp; DigExt)
       2   0.04%        2        2          11485   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; WOW64; SV1)
       1   0.02%        1        0          54710   0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; MSOffice 12)
       1   0.02%        1        1           4552   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; QihooBot 1.0  qihoobot@qihoo.net)
       1   0.02%        1        1           4552   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
       1   0.02%        1        1           4552   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
       1   0.02%        1        1           4552   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
       1   0.02%        1        1           4552   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; PeoplePal 6.1)
       1   0.02%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.02%        1        1           4552   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR Enabled; FunWebProducts; MRA 4.6 (build 01425)
       1   0.02%        1        1          14199   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3
       1   0.02%        1        1           4552   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.6 (build 01425)
       1   0.02%        1        0          22010   0.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
       1   0.02%        1        1           4552   0.01% | Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
       1   0.02%        1        1           8933   0.02% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
       1   0.02%        1        1           4552   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.2902)
       1   0.02%        1        1           4552   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Creative; .NET CLR 1.1.4322; HbTools 4.7.0)
       1   0.02%        1        0          22010   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
       1   0.02%        1        0          22010   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; yplus 5.3.04b)
       1   0.02%        0        0            204   0.00% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
       1   0.02%        1        0          22010   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Windows-Media-Player/10.00.00.3990)
       1   0.02%        1        1           4552   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
       1   0.02%        1        0          22010   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; yplus 5.1.02b)
--------------------------------------------------------------------------------------------------
    3687  66.09%     3457      625       30555548  67.33% 
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     152   2.72%       92       95         795862   1.75% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
     144   2.58%      144       12        1067256   2.35% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1)
     124   2.22%      115       10        1821278   4.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7)
      78   1.40%       71        7        1062313   2.34% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en)
      75   1.34%       75        6         571860   1.26% | Mozilla/5.0 (X11; U; Linux i686 (x86_64)
      68   1.22%       63       13         597973   1.32% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8)
      60   1.08%       38       38         226926   0.50% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
      52   0.93%       50        5         608903   1.34% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en)
      51   0.91%       51       51         232152   0.51% | Mozilla/5.0 (compatible; Yahoo! DE Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
      44   0.79%       30       30         307404   0.68% | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
      39   0.70%       37        4         435095   0.96% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.0.6)
      38   0.68%       36        2         549193   1.21% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.7)
      32   0.57%       29        3         201073   0.44% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-us)
      31   0.56%       31       31         265698   0.59% | Mozilla/5.0 (compatible; LiteFinder/1.0; +http://www.litefinder.net/about.html)
      31   0.56%       29        2         606612   1.34% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5)
      26   0.47%       13       13          88626   0.20% | Mozilla/5.0 (compatible; BecomeBot/3.0; +http://www.become.com/site_owners.html)
      18   0.32%       18       18         106677   0.24% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.4)
      16   0.29%       15        1         104130   0.23% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.0.6)
      15   0.27%       15       15         130573   0.29% | Mozilla/5.0 (compatible; Gigamega.bot/1.0; +http://www.gigamega.net/bot.html)
      14   0.25%        7        7          33292   0.07% | Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yahoo.com.cn/help.html)
      14   0.25%        7        7          53232   0.12% | Mozilla/5.0 (compatible; Charlotte/1.0b; http://www.searchme.com/support/)
      14   0.25%       12        1          89372   0.20% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.5)
      13   0.23%       12        1          89155   0.20% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.5)
      13   0.23%       12        1          86064   0.19% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4)
      13   0.23%       12        1          89155   0.20% | Mozilla/5.0 (SnapPreviewBot)
      13   0.23%       12        1          89155   0.20% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.8)
      13   0.23%       12        1         106476   0.23% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.3)
      12   0.22%       11        1         204568   0.45% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; MEGAUPLOAD 1.0; rv:1.8.0.9)
      12   0.22%       11        1         204634   0.45% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6)
      12   0.22%       11        1         204634   0.45% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8)
      11   0.20%       10       10          75533   0.17% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
      10   0.18%       10        1          72815   0.16% | Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.8.1.7)
      10   0.18%        5        5          14736   0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1)
       4   0.07%        0        0            816   0.00% | Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html)
       4   0.07%        0        0            856   0.00% | Mozilla/5.0 (compatible; Google Desktop)
       2   0.04%        2        1          26562   0.06% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.3)
       2   0.04%        1        1           4768   0.01% | Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.7.10)
       2   0.04%        2        0          44020   0.10% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7.8)
       2   0.04%        0        0            434   0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.7)
       2   0.04%        1        0          93036   0.21% | Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.8)
       2   0.04%        0        0            434   0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.7)
       2   0.04%        2        1          49997   0.11% | Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.3)
       1   0.02%        1        1           4552   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:0.9.2)
       1   0.02%        1        1           4552   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:0.9.4)
       1   0.02%        1        1           4552   0.01% | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20021016)
       1   0.02%        1        1           4552   0.01% | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20021213)
       1   0.02%        1        1           4552   0.01% | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020615)
       1   0.02%        1        1           4552   0.01% | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020822)
       1   0.02%        1        1           4552   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.8.1.7)
       1   0.02%        1        1           4552   0.01% | Mozilla/5.0 (MrCarlito-0.1 http://www.mrcarlito.com/spider.html)
       1   0.02%        1        1           4552   0.01% | Mozilla/5.0 (compatible; Konqueror/3.4; Linux)
       1   0.02%        1        1           4552   0.01% | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020223)
       1   0.02%        1        1           4552   0.01% | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20021116)
       1   0.02%        1        1           4552   0.01% | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020517)
       1   0.02%        1        1          12678   0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.1.8)
       1   0.02%        1        1           4552   0.01% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5)
       1   0.02%        1        1           4552   0.01% | Mozilla/5.0
       1   0.02%        0        0            205   0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.8)
       1   0.02%        1        1           4552   0.01% | Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20020528)
       1   0.02%        1        1           4552   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.0.5)
       1   0.02%        1        1           4552   0.01% | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020104)
       1   0.02%        1        1          20047   0.04% | Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.8)
       1   0.02%        1        1           4552   0.01% | Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020513)
       1   0.02%        1        1           4552   0.01% | Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020628)
       1   0.02%        1        1           4552   0.01% | Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020917)
--------------------------------------------------------------------------------------------------
    1313  23.53%     1126      420       11537318  25.42% 
--------------------------------------------------------------------------------------------------

msnbot/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     149   2.67%       95       95         766665   1.69% | msnbot/1.0 (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------

Mozilla/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      30   0.54%       16        6         116175   0.26% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
      24   0.43%       14        4         102075   0.22% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
       2   0.04%        1        1           9097   0.02% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com/docs/about/tech_crawling.html)
       1   0.02%        1        1           4552   0.01% | Mozilla/2.0 (compatible; MSIE 3.0B; Windows NT)
       1   0.02%        1        1           4552   0.01% | Mozilla/2.0 (compatible; MSIE 3.02; Windows CE; PPC; 240x320)
--------------------------------------------------------------------------------------------------
      58   1.04%       33       13         236451   0.52% 
--------------------------------------------------------------------------------------------------

Googlebot-Image/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      56   1.00%       44        0         789255   1.74% | Googlebot-Image/1.0
--------------------------------------------------------------------------------------------------

msnbot-media/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      42   0.75%       33       26         347430   0.77% | msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------

CazoodleBot/CazoodleBot-0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      40   0.72%       20       20         174097   0.38% | CazoodleBot/CazoodleBot-0.1 (CazoodleBot Crawler; http://www.cazoodle.com/cazoodlebot; cazoodlebot@cazoodle.com)
--------------------------------------------------------------------------------------------------

MSRBOT (http://research.microsoft.com/research/sv/msrbot/*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      33   0.59%       16       16          76300   0.17% | MSRBOT (http://research.microsoft.com/research/sv/msrbot/
--------------------------------------------------------------------------------------------------

panscient.com*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      29   0.52%       29       29         234177   0.52% | panscient.com
--------------------------------------------------------------------------------------------------

Yahoo-MMCrawler/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      28   0.50%        0        0            612   0.00% | Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
--------------------------------------------------------------------------------------------------

Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      26   0.47%       13       13          90925   0.20% | Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
--------------------------------------------------------------------------------------------------

Java/1.*
