Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     983  27.01%      923      179        4001226  13.22% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
     189   5.19%      176       26        2828118   9.35% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
      68   1.87%       64        4        1110025   3.67% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
      59   1.62%       53        5         510852   1.69% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      58   1.59%       49        5         900627   2.98% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      57   1.57%       43       16         372878   1.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
      33   0.91%       29        3         585271   1.93% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
      31   0.85%       31        3         301963   1.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
      31   0.85%       30        5         276019   0.91% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2)
      28   0.77%       18        2         193160   0.64% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; Media Center PC 3.0; .NET CLR 1.0.3705)
      27   0.74%       25        2         352794   1.17% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
      25   0.69%       12        2          89155   0.29% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.5)
      24   0.66%       24        3         505327   1.67% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
      24   0.66%       24        2         313437   1.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      22   0.60%       22        4         226243   0.75% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
      21   0.58%       18        1         457771   1.51% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      19   0.52%       19        3         197455   0.65% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
      19   0.52%       18        1         401761   1.33% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
      18   0.49%       18        1         401761   1.33% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      16   0.44%       15        1         168837   0.56% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
      16   0.44%       16        2         165886   0.55% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322)
      16   0.44%       15        1         168837   0.56% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; MSN Optimized;US)
      15   0.41%       15       15         130595   0.43% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
      15   0.41%       15        1         168620   0.56% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; Windows-Media-Player/10.00.00.3990)
      14   0.38%       12        1          88938   0.29% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; FreeprodTB; (R1 1.5)
      13   0.36%       13        1         109020   0.36% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
      13   0.36%       12        1          89155   0.29% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Comcast Install 1.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      13   0.36%       12        1          89155   0.29% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
      12   0.33%       12        1          88938   0.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; mediacenter; STB; 560x384; MSNTV 5.5; THMDR)
      12   0.33%       12        1          85847   0.28% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; CMS Music Store2 v1.00.13 (Music Store,1033)
      12   0.33%       11        1         204634   0.68% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; IEMB3; SpamBlockerUtility 4.8.5; IEMB3)
      11   0.30%       11        1         204417   0.68% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      11   0.30%       11        1         204417   0.68% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 2.0.50727)
      11   0.30%       11        1         204417   0.68% | Mozilla/4.0 (PSP (PlayStation Portable)
      11   0.30%       11        1         204417   0.68% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; InfoPath.1)
      11   0.30%       11        1         204417   0.68% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       8   0.22%        2        1          26152   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
       7   0.19%        7        1         145181   0.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; BTinternet CD v7.0; .NET CLR 1.1.4322)
       7   0.19%        7        4          95526   0.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
       6   0.16%        2        0          40164   0.13% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
       6   0.16%        6        1          49893   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC 3.0; .NET CLR 1.0.3705)
       5   0.14%        5        1          47642   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       3   0.08%        2        0          40164   0.13% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
       3   0.08%        3        0          60246   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
       3   0.08%        0        0              0   0.00% | Mozilla/4.0 (compatible; MS FrontPage 6.0)
       3   0.08%        2        0          40164   0.13% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; GIGASIZE={--F2A7470B1BB441A791BC7EB5697B9284--})
       3   0.08%        1        0          20082   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
       3   0.08%        3        0          77159   0.25% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
       3   0.08%        2        0          40164   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2; .NET CLR 2.0.50727)
       2   0.05%        2        0          40164   0.13% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Sgrunt|V109|299|S-791813245|dial; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       2   0.05%        2        2           9104   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
       2   0.05%        2        2          19862   0.07% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
       2   0.05%        2        2          13485   0.04% | Mozilla/4.0
       2   0.05%        1        0          20082   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
       2   0.05%        1        0          20082   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.2)
       2   0.05%        2        2           9104   0.03% | Mozilla/4.05 [en]
       2   0.05%        0        0              0   0.00% | Mozilla/4.5 [en] (Win98; I)
       2   0.05%        2        0          40164   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ADVPLUGIN|K114|03|S-667855100|dial; SV1; snprtz|S2343070000022454321|isdn; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
       1   0.03%        1        0          22010   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       1   0.03%        1        1           4552   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; QihooBot 1.0  qihoobot@qihoo.net)
       1   0.03%        1        1           4552   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
       1   0.03%        1        1           4552   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
       1   0.03%        1        1           4552   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464)
       1   0.03%        1        1           4552   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
       1   0.03%        1        1           4552   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)
       1   0.03%        1        0          20082   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322)
       1   0.03%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.03%        1        0          22010   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30)
       1   0.03%        1        1           4552   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; yplus 5.1.02b)
       1   0.03%        1        0          20082   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
       1   0.03%        1        0          20082   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; snprtz|S04731252830163; .NET CLR 2.0.50727)
       1   0.03%        1        0          20082   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; MEGAUPLOAD 1.0)
       1   0.03%        1        0          22010   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; sbcydsl 3.12; YComp 5.0.0.0; YPC 3.2.0; .NET CLR 1.1.4322; yplus 5.1.04b)
       1   0.03%        1        0          32106   0.11% | Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.1; Windows NT 5.1; FunWebProducts; YPC 3.2.0; .NET CLR 1.1.4322; SpamBlockerUtility 4.8.0)
       1   0.03%        1        0          20082   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;SV1;-isdn)
       1   0.03%        1        0          22010   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
       1   0.03%        1        0          36995   0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
       1   0.03%        1        0          20082   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; InfoPath.2)
       1   0.03%        1        1           4552   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.4 (build 01334)
       1   0.03%        1        0          20082   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
       1   0.03%        1        1           4552   0.02% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; rhp; DigExt)
       1   0.03%        0        0              0   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; MSOffice 12)
       1   0.03%        1        0          20082   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; tmweb; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Media Center PC 4.0; InfoPath.2)
       1   0.03%        1        0          36995   0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; Comcast Install 1.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
       1   0.03%        1        1          26969   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MSIECrawler
       1   0.03%        1        1           4552   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.5)
       1   0.03%        0        0            204   0.00% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
       1   0.03%        1        0          36995   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
       1   0.03%        1        0          36995   0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; IEMB3; IEMB3)
       1   0.03%        1        0          20082   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Media Center PC 4.0)
       1   0.03%        1        0          20082   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
       1   0.03%        1        1           4552   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR Enabled; SIMBAR={D844DEA3-1AA1-41ff-B840-0211477CE3FF})
       1   0.03%        1        0          22010   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1)
       1   0.03%        1        0          20082   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; FDM; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1)
--------------------------------------------------------------------------------------------------
    2072  56.92%     1900      327       18049258  59.65% 
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     234   6.43%      219       27        3067654  10.14% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
     170   4.67%      105      107         905163   2.99% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
     108   2.97%      108        9         800442   2.65% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1)
      83   2.28%       53       55         388034   1.28% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
      72   1.98%       71       72         610048   2.02% | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
      47   1.29%       47       47         213944   0.71% | Mozilla/5.0 (compatible; Yahoo! DE Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
      45   1.24%       45       45         359497   1.19% | Mozilla/5.0 (compatible; Gigamega.bot/1.0; +http://www.gigamega.net/bot.html)
      31   0.85%       29        3         333452   1.10% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.11)
      26   0.71%       14       14         106056   0.35% | Mozilla/5.0 (compatible; Charlotte/1.0b; http://www.searchme.com/support/)
      26   0.71%       24        2         178310   0.59% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1)
      25   0.69%       15       15         116850   0.39% | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
      24   0.66%       23        2         195016   0.64% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en)
      22   0.60%       20        3         427551   1.41% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.8)
      21   0.58%       18        2         171897   0.57% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.10)
      20   0.55%       19        3         133370   0.44% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5)
      19   0.52%       15        1         169488   0.56% | Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.8.1.11)
      19   0.52%       18        2         128818   0.43% | Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.8.0.10)
      18   0.49%       18        1         401761   1.33% | Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.7.12)
      16   0.44%       16       16         135125   0.45% | Mozilla/5.0 (compatible; LiteFinder/1.0; +http://www.litefinder.net/about.html)
      16   0.44%       15        2         117629   0.39% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; fr)
      14   0.38%        7        7           1512   0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1)
      14   0.38%       14       14          82971   0.27% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.4)
      13   0.36%       13        0         261066   0.86% | Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.11)
      13   0.36%       12        1         106476   0.35% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
      13   0.36%       12        1          89155   0.29% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.0.12)
      12   0.33%       11        1         204568   0.68% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.7)
      12   0.33%       12        1         241412   0.80% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
      11   0.30%       11        1         204417   0.68% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7.13)
      11   0.30%       10       10          75533   0.25% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
       8   0.22%        4        4           5368   0.02% | Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yahoo.com.cn/help.html)
       6   0.16%        0        0           1224   0.00% | Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html)
       6   0.16%        6        0         120492   0.40% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; it-it)
       5   0.14%        5        5          38348   0.13% | Mozilla/5.0 (X11; U; Linux i686 (x86_64)
       4   0.11%        0        0            868   0.00% | Mozilla/5.0 (compatible; Google Desktop)
       3   0.08%        3        0          60246   0.20% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; it; rv:1.8.1.11)
       2   0.05%        2        2           9104   0.03% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7.6)
       2   0.05%        2        0          44020   0.15% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3)
       2   0.05%        2        2           9104   0.03% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5)
       2   0.05%        1        1          14415   0.05% | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
       2   0.05%        1        1           4756   0.02% | Mozilla/5.0 (compatible; heritrix/1.12.0 +http://seekda.com)
       2   0.05%        2        0          40164   0.13% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; it; rv:1.8.1.9)
       2   0.05%        2        0          40164   0.13% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; it-it)
       1   0.03%        1        1           4552   0.02% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.1)
       1   0.03%        1        1           4552   0.02% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.0.6)
       1   0.03%        1        1           4552   0.02% | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.2)
       1   0.03%        1        1           4552   0.02% | Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020314)
       1   0.03%        1        1           4552   0.02% | Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020721)
       1   0.03%        1        1           4552   0.02% | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020426)
       1   0.03%        1        1           4552   0.02% | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020608)
       1   0.03%        1        1           4552   0.02% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4)
       1   0.03%        1        1           4552   0.02% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0rc1)
       1   0.03%        1        1           4552   0.02% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.0.1)
       1   0.03%        1        0          20082   0.07% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.11)
       1   0.03%        1        1           4552   0.02% | Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20020424)
       1   0.03%        1        1          12858   0.04% | Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.11)
       1   0.03%        1        1           4552   0.02% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.6)
       1   0.03%        1        0          36995   0.12% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.11)
       1   0.03%        1        1           4552   0.02% | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020825)
       1   0.03%        1        1           4552   0.02% | Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20020313)
--------------------------------------------------------------------------------------------------
    1218  33.46%     1041      494       10749151  35.52% 
--------------------------------------------------------------------------------------------------

msnbot/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      55   1.51%       31       31         262664   0.87% | msnbot/1.0 (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------

SBIder/SBIder-0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      52   1.43%       27       27         212610   0.70% | SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
--------------------------------------------------------------------------------------------------

Yahoo-MMCrawler/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      37   1.02%        0        0            816   0.00% | Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
--------------------------------------------------------------------------------------------------

Morfeus Fucking Scanner*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      35   0.96%        0        0           8185   0.03% | Morfeus Fucking Scanner
--------------------------------------------------------------------------------------------------

MSNBOT_Mobile MSMOBOT Mozilla/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      30   0.82%       15       15         133813   0.44% | MSNBOT_Mobile MSMOBOT Mozilla/2.0 (compatible; MSIE 4.02; Windows CE; Default)
--------------------------------------------------------------------------------------------------

msnbot-media/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      28   0.77%       23       10         449293   1.48% | msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------

Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      20   0.55%       10       10          68195   0.23% | Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
--------------------------------------------------------------------------------------------------

CazoodleBot/CazoodleBot-0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      17   0.47%        8        8          52378   0.17% | CazoodleBot/CazoodleBot-0.1 (CazoodleBot Crawler; http://www.cazoodle.com/cazoodlebot; cazoodlebot@cazoodle.com)
--------------------------------------------------------------------------------------------------

Mozilla/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       8   0.22%        4        4          19072   0.06% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
       4   0.11%        2        2           9512   0.03% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
--------------------------------------------------------------------------------------------------
      12   0.33%        6        6          28584   0.09% 
--------------------------------------------------------------------------------------------------

Java/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       7   0.19%        7        7          31864   0.11% | Java/1.5.0
       2   0.05%        2        2          41168   0.14% | Java/1.6.0_03
--------------------------------------------------------------------------------------------------
       9   0.25%        9        9          73032   0.24% 
--------------------------------------------------------------------------------------------------

Snapbot/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       8   0.22%        4        4          19024   0.06% | Snapbot/1.0 (Snap Shots, +http://www.snap.com)
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       7   0.19%        3        3          14485   0.05% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

Opera/9.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       4   0.11%        4        4          18208   0.06% | Opera/9.0 (Windows NT 5.1; U; en)
       1   0.03%        1        0          20082   0.07% | Opera/9.00 (Windows NT 5.1; U; it)
--------------------------------------------------------------------------------------------------
       5   0.14%        5        4          38290   0.13% 
--------------------------------------------------------------------------------------------------

voyager/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       4   0.11%        2        2          13740   0.05% | voyager/1.0
--------------------------------------------------------------------------------------------------

disco/Nutch-1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       4   0.11%        2        2           9512   0.03% | disco/Nutch-1.0-dev (experimental crawler; www.discoveryengine.com; disco-crawl@discoveryengine.com)
--------------------------------------------------------------------------------------------------

cfetch/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       4   0.11%        0        0              0   0.00% | cfetch/1.0
--------------------------------------------------------------------------------------------------

boitho.com-dc/0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       3   0.08%        2        2          16082   0.05% | boitho.com-dc/0.85 ( http://www.boitho.com/dcbot.html )
